We rent the Guest Wing for a minimum of TWO nights and offer midweek, weekend and weekly rentals and are open all year round.
A weekly rental is usually from 4pm on a Friday until 11am on the following Friday but as long as the dates are available then we are flexible with start and end days for bookings and we can offer part of weeks (i.e. 3,4,5 & 6 night stays at a pro-rata rate). For other dates not shown please contact us directly.
We rent the Guest Wing from 4pm on the day of arrival until 11am on the day of departure.
NOTE: The Availability Page is updated every 24 hours. The green shading refers to the night of a particular date being unavailable, therefore new bookings can finish on a date shaded green as check out is 11am and we do same day changeovers
January 2012
Unavailable
| Saturday | 7 | 14 | 21 | 28 | |
| Sunday | 1 | 8 | 15 | 22 | 29 |
| Monday | 2 | 9 | 16 | 23 | 30 |
| Tuesday | 3 | 10 | 17 | 24 | 31 |
| Wednesday | 4 | 11 | 18 | 25 | |
| Thursday | 5 | 12 | 19 | 26 | |
| Friday | 6 | 13 | 20 | 27 |
February 2012
| Monday | 6 | 13 | 20 | 27 | |
| Tuesday | 7 | 14 | 21 | 28 | |
| Wednesday | 1 | 8 | 15 | 22 | 29 |
| Thursday | 2 | 9 | 16 | 23 | |
| Friday | 3 | 10 | 17 | 24 | |
| Saturday | 4 | 11 | 18 | 25 | |
| Sunday | 5 | 12 | 19 | 26 |
March 2012
| Monday | 5 | 12 | 19 | 26 | |
| Tuesday | 6 | 13 | 20 | 27 | |
| Wednesday | 7 | 14 | 21 | 28 | |
| Thursday | 1 | 8 | 15 | 22 | 29 |
| Friday | 2 | 9 | 16 | 23 | 30 |
| Saturday | 3 | 10 | 17 | 24 | 31 |
| Sunday | 4 | 11 | 18 | 25 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.